Index of /Divar-Pro-Search/venv/Lib/site-packages/tensorflow/python/ops

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]__init__.py 2024-09-24 05:24 0  
[DIR]__pycache__/ 2024-09-24 05:24 -  
[   ]array_grad.py 2024-09-24 05:24 48K 
[   ]array_ops.py 2024-09-24 05:24 242K 
[   ]array_ops_stack.py 2024-09-24 05:24 7.2K 
[   ]autograph_ops.py 2024-09-24 05:24 5.5K 
[   ]batch_ops.py 2024-09-24 05:24 5.3K 
[   ]bincount_ops.py 2024-09-24 05:24 9.8K 
[   ]bitwise_ops.py 2024-09-24 05:24 1.2K 
[   ]boosted_trees_ops.py 2024-09-24 05:24 14K 
[   ]candidate_sampling_o..>2024-09-24 05:24 25K 
[   ]check_ops.py 2024-09-24 05:24 86K 
[   ]clip_ops.py 2024-09-24 05:24 17K 
[   ]clustering_ops.py 2024-09-24 05:24 36K 
[   ]collective_ops.py 2024-09-24 05:24 23K 
[   ]composite_tensor_ops.py2024-09-24 05:24 4.9K 
[   ]cond.py 2024-09-24 05:24 17K 
[   ]cond_v2.py 2024-09-24 05:24 55K 
[   ]confusion_matrix.py 2024-09-24 05:24 11K 
[   ]control_flow_assert.py 2024-09-24 05:24 4.8K 
[   ]control_flow_case.py 2024-09-24 05:24 15K 
[   ]control_flow_grad.py 2024-09-24 05:24 9.6K 
[   ]control_flow_ops.py 2024-09-24 05:24 86K 
[   ]control_flow_state.py 2024-09-24 05:24 34K 
[   ]control_flow_switch_..>2024-09-24 05:24 9.9K 
[   ]control_flow_util.py 2024-09-24 05:24 13K 
[   ]control_flow_util_v2.py2024-09-24 05:24 18K 
[   ]control_flow_v2_func..>2024-09-24 05:24 2.1K 
[   ]control_flow_v2_togg..>2024-09-24 05:24 2.8K 
[   ]critical_section_ops.py2024-09-24 05:24 16K 
[   ]ctc_ops.py 2024-09-24 05:24 61K 
[   ]cudnn_rnn_grad.py 2024-09-24 05:24 3.6K 
[   ]custom_gradient.py 2024-09-24 05:24 31K 
[   ]data_flow_grad.py 2024-09-24 05:24 3.1K 
[   ]data_flow_ops.py 2024-09-24 05:24 94K 
[   ]default_gradient.py 2024-09-24 05:24 3.0K 
[DIR]distributions/ 2024-09-24 05:24 -  
[   ]embedding_ops.py 2024-09-24 05:24 48K 
[   ]filesystem_ops.py 2024-09-24 05:24 1.3K 
[   ]functional_ops.py 2024-09-24 05:24 44K 
[   ]gen_array_ops.py 2024-09-24 05:24 588K 
[   ]gen_audio_ops.py 2024-09-24 05:24 21K 
[   ]gen_batch_ops.py 2024-09-24 05:24 38K 
[   ]gen_bitwise_ops.py 2024-09-24 05:24 29K 
[   ]gen_boosted_trees_op..>2024-09-24 05:24 142K 
[   ]gen_candidate_sampli..>2024-09-24 05:24 45K 
[   ]gen_checkpoint_ops.py 2024-09-24 05:24 15K 
[   ]gen_clustering_ops.py 2024-09-24 05:24 11K 
[   ]gen_collective_ops.py 2024-09-24 05:24 74K 
[   ]gen_composite_tensor..>2024-09-24 05:24 7.6K 
[   ]gen_control_flow_ops.py2024-09-24 05:24 38K 
[   ]gen_count_ops.py 2024-09-24 05:24 18K 
[   ]gen_ctc_ops.py 2024-09-24 05:24 25K 
[   ]gen_cudnn_rnn_ops.py 2024-09-24 05:24 107K 
[   ]gen_data_flow_ops.py 2024-09-24 05:24 372K 
[   ]gen_dataset_ops.py 2024-09-24 05:24 394K 
[   ]gen_debug_ops.py 2024-09-24 05:24 53K 
[   ]gen_decode_proto_ops.py2024-09-24 05:24 14K 
[   ]gen_encode_proto_ops.py2024-09-24 05:24 8.8K 
[   ]gen_experimental_dat..>2024-09-24 05:24 555K 
[   ]gen_filesystem_ops.py 2024-09-24 05:24 3.0K 
[   ]gen_functional_ops.py 2024-09-24 05:24 57K 
[   ]gen_image_ops.py 2024-09-24 05:24 237K 
[   ]gen_io_ops.py 2024-09-24 05:24 98K 
[   ]gen_linalg_ops.py 2024-09-24 05:24 112K 
[   ]gen_list_ops.py 2024-09-24 05:24 72K 
[   ]gen_logging_ops.py 2024-09-24 05:24 42K 
[   ]gen_lookup_ops.py 2024-09-24 05:24 113K 
[   ]gen_manip_ops.py 2024-09-24 05:24 5.4K 
[   ]gen_map_ops.py 2024-09-24 05:24 22K 
[   ]gen_math_ops.py 2024-09-24 05:24 588K 
[   ]gen_nccl_ops.py 2024-09-24 05:24 11K 
[   ]gen_nn_ops.py 2024-09-24 05:24 661K 
[   ]gen_optional_ops.py 2024-09-24 05:24 10K 
[   ]gen_parsing_ops.py 2024-09-24 05:24 136K 
[   ]gen_ragged_array_ops.py2024-09-24 05:24 27K 
[   ]gen_ragged_conversio..>2024-09-24 05:24 31K 
[   ]gen_ragged_math_ops.py 2024-09-24 05:24 5.2K 
[   ]gen_random_index_shu..>2024-09-24 05:24 6.4K 
[   ]gen_random_ops.py 2024-09-24 05:24 44K 
[   ]gen_resource_variabl..>2024-09-24 05:24 70K 
[   ]gen_rnn_ops.py 2024-09-24 05:24 52K 
[   ]gen_script_ops.py 2024-09-24 05:24 9.4K 
[   ]gen_sdca_ops.py 2024-09-24 05:24 43K 
[   ]gen_sendrecv_ops.py 2024-09-24 05:24 10K 
[   ]gen_set_ops.py 2024-09-24 05:24 24K 
[   ]gen_sparse_ops.py 2024-09-24 05:24 172K 
[   ]gen_special_math_ops.py2024-09-24 05:24 35K 
[   ]gen_spectral_ops.py 2024-09-24 05:24 71K 
[   ]gen_state_ops.py 2024-09-24 05:24 93K 
[   ]gen_stateful_random_..>2024-09-24 05:24 41K 
[   ]gen_stateless_random..>2024-09-24 05:24 42K 
[   ]gen_stateless_random..>2024-09-24 05:24 39K 
[   ]gen_string_ops.py 2024-09-24 05:24 121K 
[   ]gen_summary_ops.py 2024-09-24 05:24 32K 
[   ]gen_sync_ops.py 2024-09-24 05:24 2.3K 
[   ]gen_tpu_ops.py 2024-09-24 05:24 318K 
[   ]gen_tpu_partition_op..>2024-09-24 05:24 17K 
[   ]gen_training_ops.py 2024-09-24 05:24 276K 
[   ]gen_uniform_quant_op..>2024-09-24 05:24 111K 
[   ]gradient_checker.py 2024-09-24 05:24 16K 
[   ]gradient_checker_v2.py 2024-09-24 05:24 13K 
[   ]gradients.py 2024-09-24 05:24 1.3K 
[   ]gradients_impl.py 2024-09-24 05:24 21K 
[   ]gradients_util.py 2024-09-24 05:24 43K 
[   ]handle_data_util.py 2024-09-24 05:24 3.5K 
[   ]histogram_ops.py 2024-09-24 05:24 5.9K 
[   ]image_grad.py 2024-09-24 05:24 15K 
[   ]image_grad_test_base.py2024-09-24 05:24 26K 
[   ]image_ops.py 2024-09-24 05:24 11K 
[   ]image_ops_impl.py 2024-09-24 05:24 235K 
[   ]init_ops.py 2024-09-24 05:24 67K 
[   ]init_ops_v2.py 2024-09-24 05:24 40K 
[   ]initializers_ns.py 2024-09-24 05:24 1.6K 
[   ]inplace_ops.py 2024-09-24 05:24 7.3K 
[   ]io_ops.py 2024-09-24 05:24 21K 
[DIR]linalg/ 2024-09-24 05:24 -  
[   ]linalg_grad.py 2024-09-24 05:24 46K 
[   ]linalg_ops.py 2024-09-24 05:24 33K 
[   ]linalg_ops_impl.py 2024-09-24 05:24 3.2K 
[   ]list_ops.py 2024-09-24 05:24 15K 
[   ]logging_ops.py 2024-09-24 05:24 28K 
[   ]lookup_grad.py 2024-09-24 05:24 1.6K 
[   ]lookup_ops.py 2024-09-24 05:24 94K 
[DIR]losses/ 2024-09-24 05:24 -  
[   ]manip_grad.py 2024-09-24 05:24 1.1K 
[   ]manip_ops.py 2024-09-24 05:24 1.4K 
[   ]map_fn.py 2024-09-24 05:24 28K 
[   ]map_ops.py 2024-09-24 05:24 2.5K 
[   ]math_grad.py 2024-09-24 05:24 72K 
[   ]math_ops.py 2024-09-24 05:24 210K 
[   ]metrics.py 2024-09-24 05:24 884  
[   ]metrics_impl.py 2024-09-24 05:24 172K 
[   ]nccl_ops.py 2024-09-24 05:24 8.2K 
[   ]nn.py 2024-09-24 05:24 1.8K 
[   ]nn_fused_batch_norm_..>2024-09-24 05:24 6.6K 
[   ]nn_grad.py 2024-09-24 05:24 38K 
[   ]nn_impl.py 2024-09-24 05:24 97K 
[   ]nn_impl_distribute.py 2024-09-24 05:24 5.4K 
[   ]nn_ops.py 2024-09-24 05:24 275K 
[   ]numerics.py 2024-09-24 05:24 5.2K 
[DIR]numpy_ops/ 2024-09-24 05:24 -  
[   ]op_selector.py 2024-09-24 05:24 14K 
[   ]optional_grad.py 2024-09-24 05:24 1.2K 
[DIR]parallel_for/ 2024-09-24 05:24 -  
[   ]parsing_config.py 2024-09-24 05:24 41K 
[   ]parsing_grad.py 2024-09-24 05:24 1.0K 
[   ]parsing_ops.py 2024-09-24 05:24 50K 
[   ]partitioned_variable..>2024-09-24 05:24 14K 
[   ]proto_ops.py 2024-09-24 05:24 1.1K 
[DIR]ragged/ 2024-09-24 05:24 -  
[   ]random_crop_ops.py 2024-09-24 05:24 5.4K 
[   ]random_grad.py 2024-09-24 05:24 10K 
[   ]random_ops.py 2024-09-24 05:24 26K 
[   ]random_ops_util.py 2024-09-24 05:24 7.4K 
[   ]ref_variable.py 2024-09-24 05:24 53K 
[   ]resource_variable_op..>2024-09-24 05:24 115K 
[   ]resource_variables_t..>2024-09-24 05:24 3.5K 
[   ]resources.py 2024-09-24 05:24 4.4K 
[   ]rnn.py 2024-09-24 05:24 70K 
[   ]rnn_cell.py 2024-09-24 05:24 890  
[   ]rnn_cell_impl.py 2024-09-24 05:24 6.2K 
[   ]rnn_grad.py 2024-09-24 05:24 1.7K 
[   ]script_ops.py 2024-09-24 05:24 39K 
[   ]sdca_ops.py 2024-09-24 05:24 1.2K 
[   ]session_ops.py 2024-09-24 05:24 10K 
[   ]sets.py 2024-09-24 05:24 916  
[   ]sets_impl.py 2024-09-24 05:24 13K 
[   ]shape_util.py 2024-09-24 05:24 2.9K 
[DIR]signal/ 2024-09-24 05:24 -  
[   ]sort_ops.py 2024-09-24 05:24 10K 
[   ]sparse_grad.py 2024-09-24 05:24 14K 
[   ]sparse_ops.py 2024-09-24 05:24 143K 
[   ]special_math_ops.py 2024-09-24 05:24 48K 
[   ]standard_ops.py 2024-09-24 05:24 6.1K 
[   ]state_grad.py 2024-09-24 05:24 1.4K 
[   ]state_ops.py 2024-09-24 05:24 40K 
[   ]stateful_random_ops.py 2024-09-24 05:24 40K 
[   ]stateless_random_ops.py2024-09-24 05:24 38K 
[   ]string_ops.py 2024-09-24 05:24 25K 
[DIR]structured/ 2024-09-24 05:24 -  
[   ]summary_op_util.py 2024-09-24 05:24 4.1K 
[   ]summary_ops_v2.py 2024-09-24 05:24 54K 
[   ]template.py 2024-09-24 05:24 32K 
[   ]tensor_array_grad.py 2024-09-24 05:24 11K 
[   ]tensor_array_ops.py 2024-09-24 05:24 58K 
[   ]tensor_getitem_overr..>2024-09-24 05:24 12K 
[   ]tensor_math_operator..>2024-09-24 05:24 5.2K 
[   ]unconnected_gradient..>2024-09-24 05:24 1.7K 
[   ]variable_scope.py 2024-09-24 05:24 116K 
[   ]variable_v1.py 2024-09-24 05:24 14K 
[   ]variables.py 2024-09-24 05:24 77K 
[   ]weak_tensor_ops.py 2024-09-24 05:24 29K 
[   ]weak_tensor_test_uti..>2024-09-24 05:24 3.3K 
[   ]weights_broadcast_op..>2024-09-24 05:24 7.8K 
[   ]while_loop.py 2024-09-24 05:24 23K 
[   ]while_v2.py 2024-09-24 05:24 60K 
[   ]while_v2_indexed_sli..>2024-09-24 05:24 13K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at www.underwatertiger.com Port 80